May
May · September · October
United States · 1991–2020
May leads for comfortable weather in Ulysses: typically 25.7°C by day, 8.5°C at night, with 48 mm of rain. Based on measured 1991–2020 NOAA station history.
May · September · October
September · August · June
April · October · May
The weakest month is January, scoring 5 against May’s 79 — days reach only 7.7°C, 16° below the 24°C the score treats as ideal, and nights drop to -8.6°C.
Month by month
The bars show the comfort score. Day and night temperatures come from daily observed highs and lows; rain is the historical monthly estimate.
| Month | Day | Night | Rain | Wet days | Daylight | Comfort | Coverage |
|---|---|---|---|---|---|---|---|
| January | 7.7°C | -8.6°C | 10 mm | 1.6 | 9 h 50 | 5 | Strong coverage |
| February | 10°C | -6.9°C | 9 mm | 1.8 | 10 h 44 | 14 | Strong coverage |
| March | 15.5°C | -2.6°C | 29 mm | 3.2 | 11 h 50 | 40 | Strong coverage |
| April | 20.2°C | 2.4°C | 39 mm | 4.2 | 13 h 07 | 63 | Strong coverage |
| May | 25.7°C | 8.5°C | 48 mm | 5.5 | 14 h 10 | 79 | Strong coverage |
| June | 31.7°C | 14.9°C | 67 mm | 6 | 14 h 45 | 67 | Strong coverage |
| July | 33.8°C | 17.6°C | 72 mm | 6.5 | 14 h 31 | 55 | Strong coverage |
| August | 32.5°C | 16.7°C | 72 mm | 5.5 | 13 h 36 | 61 | Strong coverage |
| September | 28.6°C | 11.8°C | 32 mm | 3.1 | 12 h 23 | 79 | Strong coverage |
| October | 21.6°C | 3.9°C | 39 mm | 3 | 11 h 09 | 72 | Strong coverage |
| November | 14°C | -3°C | 13 mm | 1.9 | 10 h 06 | 35 | Strong coverage |
| December | 8°C | -7.9°C | 17 mm | 1.9 | 9 h 35 | 6 | Strong coverage |
What has changed
Each bar compares the 2011–2025 daytime average for that month against the same month in 1961–1990, measured at the same station. Months where the older record is too thin to compare are left blank.
| Month | Record high | Record low | Wettest day | Wettest / driest month | Years |
|---|---|---|---|---|---|
| January | 28.3°C21 Jan 1986 | -32.8°C19 Jan 1984 | 25 mm29 Jan 2010 | 45 mm2017 · driest 0 mm in 1924 | 122 |
| February | 32.2°C11 Feb 2017 | -28.9°C12 Feb 1905 | 64 mm25 Feb 1903 | 80 mm1903 · driest 0 mm in 1917 | 125 |
| March | 36.7°C20 Mar 1907 | -27.8°C11 Mar 1948 | 61 mm28 Mar 1980 | 111 mm2000 · driest 0 mm in 1955 | 124 |
| April | 39.4°C23 Apr 1989 | -13.3°C2 Apr 1936 | 88 mm18 Apr 1942 | 168 mm2017 · driest 0 mm in 1948 | 126 |
| May | 39.4°C29 May 1895 | -7.2°C1 May 1909 | 112 mm19 May 1955 | 235 mm1955 · driest 1 mm in 1916 | 127 |
| June | 43.9°C20 Jun 1899 | 0.0°C14 Jun 1915 | 104 mm6 Jun 1903 | 190 mm1932 · driest 0 mm in 1952 | 125 |
| July | 46.7°C28 Jul 1894 | 6.1°C3 Jul 1908 | 74 mm2 Jul 2016 | 212 mm2016 · driest 1 mm in 1983 | 127 |
| August | 42.8°C18 Aug 1978 | 4.4°C30 Aug 1915 | 121 mm2 Aug 1976 | 176 mm1972 · driest 0 mm in 1900 | 125 |
| September | 41.7°C3 Sep 1947 | -3.9°C25 Sep 1926 | 70 mm17 Sep 1923 | 147 mm1925 · driest 0 mm in 1980 | 124 |
| October | 37.8°C18 Oct 2016 | -16.1°C30 Oct 1925 | 84 mm11 Oct 1930 | 181 mm1930 · driest 0 mm in 1952 | 126 |
| November | 32.8°C1 Nov 2016 | -22.8°C14 Nov 1916 | 60 mm2 Nov 1933 | 110 mm2024 · driest 0 mm in 1956 | 125 |
| December | 30.0°C24 Dec 1955 | -29.4°C19 Dec 2016 | 82 mm30 Dec 2006 | 153 mm2006 · driest 0 mm in 1988 | 119 |
| Month | Days 25°C+ | Days 30°C+ | Frost nights | Heavy rain (10 mm+) | Snow days |
|---|---|---|---|---|---|
| January | <1 | 0 | 30 | <1 | 2 |
| February | <1 | <1 | 26 | <1 | 2 |
| March | 4 | <1 | 22 | <1 | 2 |
| April | 9 | 3 | 9 | 1 | <1 |
| May | 18 | 9 | 1 | 2 | <1 |
| June | 27 | 20 | 0 | 2 | 0 |
| July | 29 | 25 | 0 | 3 | 0 |
| August | 29 | 23 | 0 | 2 | 0 |
| September | 23 | 14 | <1 | 1 | 0 |
| October | 11 | 4 | 7 | 1 | <1 |
| November | 2 | <1 | 23 | <1 | <1 |
| December | 0 | 0 | 29 | <1 | 2 |
| Month | Warm & dry days | Wet days | Washouts | Week with 3+ wet days | Daytime mean has ranged |
|---|---|---|---|---|---|
| January | 5% | 6% | <1% | 2% | 3.8–12.2°C |
| February | 13% | 8% | 1% | 3% | 4.8–14.7°C |
| March | 32% | 9% | 2% | 5% | 11.2–19.2°C |
| April | 56% | 13% | 4% | 10% | 17.8–24.1°C |
| May | 71% | 20% | 7% | 19% | 23.1–28.7°C |
| June | 79% | 20% | 8% | 18% | 28.5–34.3°C |
| July | 82% | 18% | 7% | 16% | 32.2–36.5°C |
| August | 83% | 17% | 7% | 12% | 31.0–36.0°C |
| September | 84% | 11% | 5% | 6% | 27.0–31.9°C |
| October | 68% | 9% | 3% | 4% | 19.3–25.9°C |
| November | 26% | 7% | 2% | 3% | 11.0–17.6°C |
| December | 6% | 6% | <1% | 1% | 4.8–12.5°C |
A warm and dry day reaches 20°C with under 1 mm of rain; a wet day gets 1 mm or more; a washout gets 10 mm or more. The week column is the share of seven-day stretches in that month, across the station’s whole daily record, that contained three or more wet days — the odds a week-long trip is rained on repeatedly, counted rather than modelled. The last column is the 10th to 90th percentile of that month’s daytime average across individual years: a narrow band means the average is what you will get, a wide one means the average is a midpoint between years that felt quite different.
The evidence behind this page