August
August · June · July
United States · 1991–2020
August leads for comfortable weather in Tunbridge: typically 26.8°C by day, 11.9°C at night, with 55 mm of rain. Based on measured 1991–2020 NOAA station history.
August · June · July
August · July · June
September · May · August
The weakest month is January, scoring 5 against August’s 79 — days reach only -8.6°C, 33° below the 24°C the score treats as ideal.
Month by month
The bars show the comfort score. Day and night temperatures come from daily observed highs and lows; rain is the historical monthly estimate.
| Month | Day | Night | Rain | Wet days | Daylight | Comfort | Coverage |
|---|---|---|---|---|---|---|---|
| January | -8.6°C | -19.5°C | 9 mm | 2.6 | 8 h 44 | 5 | Strong coverage |
| February | -6°C | -17.5°C | 11 mm | 2.4 | 10 h 07 | 5 | Strong coverage |
| March | 1.3°C | -10.1°C | 11 mm | 2.2 | 11 h 44 | 5 | Strong coverage |
| April | 11.4°C | -2.1°C | 27 mm | 4.3 | 13 h 35 | 26 | Strong coverage |
| May | 19.3°C | 4.9°C | 76 mm | 8.9 | 15 h 11 | 55 | Strong coverage |
| June | 24.1°C | 10.8°C | 94 mm | 10.1 | 16 h 04 | 77 | Strong coverage |
| July | 26.9°C | 13.1°C | 97 mm | 8.9 | 15 h 43 | 73 | Strong coverage |
| August | 26.8°C | 11.9°C | 55 mm | 6.6 | 14 h 20 | 79 | Strong coverage |
| September | 21.3°C | 6.7°C | 43 mm | 5.9 | 12 h 31 | 72 | Strong coverage |
| October | 12.2°C | -0.7°C | 35 mm | 4.4 | 10 h 43 | 31 | Strong coverage |
| November | 1.8°C | -8.8°C | 17 mm | 2.5 | 9 h 08 | 5 | Strong coverage |
| December | -5.7°C | -16.1°C | 8 mm | 2.5 | 8 h 20 | 5 | Good coverage |
What has changed
Each bar compares the 2011–2025 daytime average for that month against the same month in 1961–1990, measured at the same station. Months where the older record is too thin to compare are left blank.
| Month | Record high | Record low | Wettest day | Wettest / driest month | Years |
|---|---|---|---|---|---|
| January | 13.9°C6 Jan 2012 | -42.8°C19 Jan 1996 | 32 mm5 Jan 1949 | 63 mm1949 · driest 0 mm in 1988 | 78 |
| February | 16.7°C27 Feb 1988 | -43.9°C1 Feb 1996 | 29 mm25 Feb 1998 | 80 mm1998 · driest 0 mm in 2019 | 78 |
| March | 23.3°C25 Mar 2007 | -40.0°C1 Mar 2003 | 51 mm28 Mar 1985 | 102 mm1983 · driest 0 mm in 2013 | 78 |
| April | 35.6°C21 Apr 1980 | -22.2°C1 Apr 1975 | 54 mm24 Apr 1953 | 109 mm1984 · driest 0 mm in 2018 | 77 |
| May | 37.8°C22 May 1980 | -10.0°C2 May 1967 | 51 mm13 May 1995 | 202 mm1999 · driest 2 mm in 1976 | 79 |
| June | 40.0°C5 Jun 2021 | -1.1°C12 Jun 1969 | 84 mm17 Jun 1990 | 263 mm1954 · driest 0 mm in 1972 | 80 |
| July | 41.7°C27 Jul 1988 | 2.8°C4 Jul 1997 | 89 mm12 Jul 1997 | 230 mm1993 · driest 4 mm in 1985 | 80 |
| August | 40.6°C6 Aug 1988 | -1.1°C27 Aug 1982 | 91 mm21 Aug 2021 | 197 mm1980 · driest 6 mm in 1984 | 80 |
| September | 37.2°C6 Sep 1976 | -6.7°C30 Sep 2003 | 64 mm6 Sep 1981 | 140 mm2019 · driest 6 mm in 2001 | 78 |
| October | 33.3°C4 Oct 1963 | -21.1°C30 Oct 1991 | 50 mm14 Oct 2021 | 116 mm1994 · driest 0 mm in 1961 | 78 |
| November | 23.9°C5 Nov 1975 | -32.8°C29 Nov 1985 | 29 mm17 Nov 1994 | 103 mm1994 · driest 0 mm in 2018 | 77 |
| December | 13.3°C10 Dec 2015 | -40.0°C26 Dec 1990 | 27 mm2 Dec 1982 | 53 mm1948 · driest 0 mm in 2002 | 78 |
| Month | Days 25°C+ | Days 30°C+ | Frost nights | Heavy rain (10 mm+) | Snow days |
|---|---|---|---|---|---|
| January | 0 | 0 | 30 | <1 | 5 |
| February | 0 | 0 | 27 | <1 | 5 |
| March | 0 | 0 | 29 | <1 | 4 |
| April | <1 | <1 | 19 | <1 | 1 |
| May | 6 | 1 | 6 | 2 | <1 |
| June | 14 | 3 | 0 | 3 | 0 |
| July | 23 | 7 | 0 | 3 | 0 |
| August | 21 | 7 | 0 | 2 | 0 |
| September | 9 | 2 | 2 | 1 | 0 |
| October | 1 | <1 | 17 | 1 | 1 |
| November | 0 | 0 | 28 | <1 | 3 |
| December | 0 | 0 | 29 | <1 | 5 |
| Month | Warm & dry days | Wet days | Washouts | Week with 3+ wet days | Daytime mean has ranged |
|---|---|---|---|---|---|
| January | 0% | 11% | <1% | 7% | -14.2–-3.5°C |
| February | 0% | 11% | <1% | 6% | -10.6–-0.2°C |
| March | <1% | 10% | 1% | 5% | -3.5–7.3°C |
| April | 14% | 16% | 3% | 14% | 7.3–16.4°C |
| May | 43% | 25% | 6% | 27% | 17.1–22.9°C |
| June | 62% | 33% | 10% | 38% | 22.0–27.3°C |
| July | 74% | 26% | 8% | 24% | 25.6–30.3°C |
| August | 76% | 21% | 6% | 18% | 24.6–29.9°C |
| September | 53% | 20% | 4% | 17% | 18.3–24.4°C |
| October | 19% | 14% | 3% | 8% | 9.2–16.3°C |
| November | 1% | 10% | 1% | 5% | -2.1–7.1°C |
| December | 0% | 10% | <1% | 6% | -10.5–-1.0°C |
A warm and dry day reaches 20°C with under 1 mm of rain; a wet day gets 1 mm or more; a washout gets 10 mm or more. The week column is the share of seven-day stretches in that month, across the station’s whole daily record, that contained three or more wet days — the odds a week-long trip is rained on repeatedly, counted rather than modelled. The last column is the 10th to 90th percentile of that month’s daytime average across individual years: a narrow band means the average is what you will get, a wide one means the average is a midpoint between years that felt quite different.
The evidence behind this page