May
May · June · September
United States · 1991–2020
May leads for comfortable weather in Boardman: typically 23.8°C by day, 8.2°C at night, with 21 mm of rain. Based on measured 1991–2020 NOAA station history.
May · June · September
July · August · June
April · October · May
The weakest month is January, scoring 5 against May’s 86 — days reach only 5.4°C, 19° below the 24°C the score treats as ideal.
Month by month
The bars show the comfort score. Day and night temperatures come from daily observed highs and lows; rain is the historical monthly estimate.
| Month | Day | Night | Rain | Wet days | Daylight | Comfort | Coverage |
|---|---|---|---|---|---|---|---|
| January | 5.4°C | -2.4°C | 33 mm | 6.8 | 9 h 02 | 5 | Strong coverage |
| February | 8.9°C | -2.1°C | 22 mm | 5.1 | 10 h 17 | 17 | Strong coverage |
| March | 14°C | 0.4°C | 19 mm | 4.9 | 11 h 46 | 39 | Strong coverage |
| April | 18.8°C | 3.8°C | 15 mm | 3.5 | 13 h 28 | 62 | Strong coverage |
| May | 23.8°C | 8.2°C | 21 mm | 4.1 | 14 h 54 | 86 | Strong coverage |
| June | 27.5°C | 12°C | 13 mm | 2.7 | 15 h 42 | 83 | Strong coverage |
| July | 32.9°C | 15.1°C | 4 mm | 0.8 | 15 h 23 | 70 | Strong coverage |
| August | 32.1°C | 14.2°C | 5 mm | 1.1 | 14 h 08 | 72 | Strong coverage |
| September | 26.8°C | 9.3°C | 6 mm | 1.4 | 12 h 29 | 80 | Strong coverage |
| October | 18.7°C | 4.1°C | 18 mm | 3.9 | 10 h 50 | 62 | Strong coverage |
| November | 10.5°C | 0.1°C | 24 mm | 5.7 | 9 h 24 | 26 | Strong coverage |
| December | 5.2°C | -2.1°C | 33 mm | 7.5 | 8 h 41 | 5 | Strong coverage |
What has changed
Each bar compares the 2011–2025 daytime average for that month against the same month in 1961–1990, measured at the same station. Months where the older record is too thin to compare are left blank.
| Month | Record high | Record low | Wettest day | Wettest / driest month | Years |
|---|---|---|---|---|---|
| January | 21.1°C10 Jan 1990 | -25.0°C5 Jan 2004 | 23 mm9 Jan 1980 | 73 mm1980 · driest 3 mm in 1977 | 55 |
| February | 23.3°C25 Feb 1986 | -25.0°C4 Feb 1989 | 32 mm20 Feb 1998 | 87 mm1998 · driest 0 mm in 2005 | 52 |
| March | 27.2°C27 Mar 2025 | -16.7°C5 Mar 2019 | 23 mm28 Mar 2019 | 52 mm2019 · driest 0 mm in 2021 | 52 |
| April | 33.3°C25 Apr 1977 | -6.1°C1 Apr 2008 | 28 mm21 Apr 1988 | 73 mm1988 · driest 1 mm in 1972 | 54 |
| May | 38.9°C31 May 1986 | -1.7°C1 May 2013 | 36 mm20 May 2006 | 51 mm1972 · driest 2 mm in 1992 | 54 |
| June | 45.0°C30 Jun 2021 | 1.7°C1 Jun 1984 | 27 mm5 Jun 2012 | 57 mm2012 · driest 0 mm in 2015 | 54 |
| July | 46.1°C11 Jul 2024 | 2.8°C28 Jul 1995 | 20 mm11 Jul 2023 | 29 mm1983 · driest 0 mm in 2011 | 53 |
| August | 41.7°C2 Aug 2009 | 3.9°C27 Aug 1993 | 15 mm30 Aug 1977 | 27 mm1978 · driest 0 mm in 2022 | 54 |
| September | 37.8°C7 Sep 2003 | -3.9°C29 Sep 1983 | 18 mm13 Sep 1982 | 60 mm1982 · driest 0 mm in 2012 | 54 |
| October | 32.2°C8 Oct 2014 | -11.7°C31 Oct 2002 | 24 mm29 Oct 1982 | 47 mm1997 · driest 0 mm in 1988 | 54 |
| November | 24.4°C14 Nov 1999 | -22.8°C24 Nov 1985 | 22 mm1 Nov 1973 | 87 mm1973 · driest 2 mm in 2019 | 55 |
| December | 22.8°C2 Dec 2021 | -26.1°C23 Dec 1983 | 30 mm18 Dec 2024 | 97 mm2024 · driest 3 mm in 2016 | 55 |
| Month | Days 25°C+ | Days 30°C+ | Frost nights | Heavy rain (10 mm+) | Snow days |
|---|---|---|---|---|---|
| January | 0 | 0 | 21 | <1 | <1 |
| February | 0 | 0 | 19 | <1 | 1 |
| March | <1 | 0 | 15 | <1 | <1 |
| April | 3 | <1 | 4 | <1 | 0 |
| May | 12 | 4 | <1 | <1 | 0 |
| June | 21 | 10 | 0 | <1 | 0 |
| July | 30 | 23 | 0 | <1 | 0 |
| August | 30 | 23 | 0 | <1 | 0 |
| September | 21 | 8 | <1 | <1 | 0 |
| October | 3 | <1 | 6 | <1 | <1 |
| November | 0 | 0 | 15 | <1 | <1 |
| December | 0 | 0 | 21 | <1 | 1 |
| Month | Warm & dry days | Wet days | Washouts | Week with 3+ wet days | Daytime mean has ranged |
|---|---|---|---|---|---|
| January | <1% | 22% | 2% | 20% | 1.9–8.5°C |
| February | <1% | 19% | 2% | 18% | 6.5–11.2°C |
| March | 7% | 15% | <1% | 7% | 12.3–16.1°C |
| April | 35% | 13% | 1% | 7% | 17.1–21.3°C |
| May | 72% | 13% | 1% | 9% | 21.1–26.0°C |
| June | 90% | 9% | 1% | 4% | 25.8–30.4°C |
| July | 97% | 3% | <1% | <1% | 30.6–35.1°C |
| August | 96% | 4% | <1% | 2% | 29.5–33.6°C |
| September | 91% | 6% | <1% | 3% | 24.0–28.4°C |
| October | 40% | 12% | 1% | 11% | 17.7–20.8°C |
| November | 2% | 21% | 2% | 21% | 8.6–12.8°C |
| December | <1% | 24% | 2% | 27% | 2.0–7.8°C |
A warm and dry day reaches 20°C with under 1 mm of rain; a wet day gets 1 mm or more; a washout gets 10 mm or more. The week column is the share of seven-day stretches in that month, across the station’s whole daily record, that contained three or more wet days — the odds a week-long trip is rained on repeatedly, counted rather than modelled. The last column is the 10th to 90th percentile of that month’s daytime average across individual years: a narrow band means the average is what you will get, a wide one means the average is a midpoint between years that felt quite different.
The evidence behind this page