July
July · August · September
United States · 1991–2020
July leads for comfortable weather in Yarrow Point: typically 24.7°C by day, 13.6°C at night, with 19 mm of rain. Based on measured 1991–2020 NOAA station history.
July · August · September
August · July · September
June · September · May
The weakest month is January, scoring 5 against July’s 95 — days reach only 8.5°C, 15° below the 24°C the score treats as ideal.
Month by month
The bars show the comfort score. Day and night temperatures come from daily observed highs and lows; rain is the historical monthly estimate.
| Month | Day | Night | Rain | Wet days | Daylight | Comfort | Coverage |
|---|---|---|---|---|---|---|---|
| January | 8.5°C | 2.8°C | 129 mm | 15.5 | 8 h 49 | 5 | Strong coverage |
| February | 9.9°C | 2.7°C | 87 mm | 12.8 | 10 h 10 | 15 | Strong coverage |
| March | 12.2°C | 4.1°C | 99 mm | 14.1 | 11 h 44 | 23 | Strong coverage |
| April | 14.9°C | 6°C | 77 mm | 12.3 | 13 h 33 | 40 | Strong coverage |
| May | 18.6°C | 9.2°C | 54 mm | 9 | 15 h 06 | 64 | Strong coverage |
| June | 21.3°C | 11.5°C | 40 mm | 7.2 | 15 h 58 | 80 | Strong coverage |
| July | 24.7°C | 13.6°C | 19 mm | 3.6 | 15 h 37 | 95 | Strong coverage |
| August | 24.9°C | 14°C | 26 mm | 3.9 | 14 h 16 | 94 | Strong coverage |
| September | 21.8°C | 11.8°C | 45 mm | 6.5 | 12 h 30 | 82 | Strong coverage |
| October | 15.9°C | 8.2°C | 92 mm | 11.3 | 10 h 46 | 45 | Strong coverage |
| November | 11.1°C | 4.9°C | 145 mm | 15.6 | 9 h 13 | 12 | Strong coverage |
| December | 8.1°C | 2.8°C | 141 mm | 15.8 | 8 h 26 | 5 | Strong coverage |
| Month | Record high | Record low | Wettest day | Wettest / driest month | Years |
|---|---|---|---|---|---|
| January | 17.8°C15 Jan 2018 | -8.8°C12 Jan 2024 | 59 mm9 Jan 1990 | 257 mm2006 · driest 55 mm in 2025 | 39 |
| February | 19.4°C27 Feb 2025 | -7.7°C10 Feb 2019 | 68 mm8 Feb 1996 | 207 mm2017 · driest 16 mm in 1993 | 38 |
| March | 25.6°C20 Mar 2019 | -2.8°C10 Mar 2009 | 55 mm15 Mar 2015 | 214 mm2014 · driest 41 mm in 2019 | 38 |
| April | 31.7°C18 Apr 2016 | -0.6°C3 Apr 2008 | 51 mm23 Apr 1996 | 159 mm1993 · driest 16 mm in 2004 | 39 |
| May | 32.2°C17 May 2008 | 1.7°C7 May 2002 | 39 mm27 May 2006 | 107 mm2020 · driest 8 mm in 2018 | 39 |
| June | 41.7°C28 Jun 2021 | 5.6°C4 Jun 1991 | 31 mm3 Jun 2008 | 86 mm2012 · driest 1 mm in 1987 | 38 |
| July | 40.6°C29 Jul 2009 | 8.3°C31 Jul 2008 | 23 mm26 Jul 2015 | 54 mm1993 · driest 0 mm in 2025 | 37 |
| August | 36.1°C16 Aug 2020 | 8.3°C17 Aug 2000 | 40 mm22 Aug 2004 | 78 mm2004 · driest 0 mm in 2012 | 38 |
| September | 33.9°C3 Sep 1988 | 4.4°C30 Sep 2019 | 35 mm5 Sep 2013 | 127 mm2013 · driest 1 mm in 1991 | 38 |
| October | 31.1°C16 Oct 2022 | -1.7°C30 Oct 1991 | 91 mm20 Oct 2003 | 262 mm2016 · driest 7 mm in 1987 | 38 |
| November | 24.4°C3 Nov 2010 | -7.8°C24 Nov 2010 | 66 mm19 Nov 2012 | 294 mm2006 · driest 45 mm in 2019 | 38 |
| December | 18.3°C10 Dec 2014 | -12.2°C21 Dec 1990 | 105 mm3 Dec 2007 | 276 mm1996 · driest 38 mm in 2011 | 40 |
| Month | Days 25°C+ | Days 30°C+ | Frost nights | Heavy rain (10 mm+) | Snow days |
|---|---|---|---|---|---|
| January | 0 | 0 | 7 | 4 | <1 |
| February | 0 | 0 | 6 | 3 | <1 |
| March | <1 | 0 | 2 | 3 | <1 |
| April | <1 | 0 | <1 | 2 | 0 |
| May | 3 | <1 | 0 | 2 | 0 |
| June | 5 | 1 | 0 | 1 | 0 |
| July | 15 | 3 | 0 | <1 | 0 |
| August | 16 | 3 | 0 | <1 | 0 |
| September | 6 | <1 | 0 | 1 | 0 |
| October | <1 | 0 | <1 | 3 | 0 |
| November | 0 | 0 | 3 | 5 | <1 |
| December | 0 | 0 | 7 | 5 | <1 |
| Month | Warm & dry days | Wet days | Washouts | Week with 3+ wet days | Daytime mean has ranged |
|---|---|---|---|---|---|
| January | 0% | 50% | 14% | 65% | 7.0–10.4°C |
| February | 0% | 45% | 9% | 64% | 7.9–11.8°C |
| March | 2% | 45% | 9% | 62% | 10.4–13.9°C |
| April | 10% | 39% | 7% | 51% | 13.6–16.6°C |
| May | 31% | 29% | 5% | 35% | 16.3–20.5°C |
| June | 58% | 23% | 4% | 26% | 19.5–23.2°C |
| July | 86% | 11% | 1% | 8% | 22.9–26.8°C |
| August | 85% | 12% | 2% | 11% | 23.8–26.4°C |
| September | 63% | 20% | 5% | 24% | 20.4–23.6°C |
| October | 13% | 36% | 10% | 52% | 14.6–17.9°C |
| November | <1% | 53% | 16% | 74% | 9.9–12.8°C |
| December | 0% | 51% | 15% | 70% | 6.2–9.9°C |
A warm and dry day reaches 20°C with under 1 mm of rain; a wet day gets 1 mm or more; a washout gets 10 mm or more. The week column is the share of seven-day stretches in that month, across the station’s whole daily record, that contained three or more wet days — the odds a week-long trip is rained on repeatedly, counted rather than modelled. The last column is the 10th to 90th percentile of that month’s daytime average across individual years: a narrow band means the average is what you will get, a wide one means the average is a midpoint between years that felt quite different.
The evidence behind this page