September
September · June · August
Canada · 1991–2020
September leads for comfortable weather in East Windsor: typically 24.3°C by day, 13.9°C at night, with 94 mm of rain. Based on measured 1991–2020 NOAA station history.
September · June · August
July · August · June
May · October · September
The weakest month is January, scoring 5 against September’s 85 — days reach only 0.5°C, 23° below the 24°C the score treats as ideal.
Month by month
The bars show the comfort score. Day and night temperatures come from daily observed highs and lows; rain is the historical monthly estimate.
| Month | Day | Night | Rain | Wet days | Sea | Daylight | Comfort | Coverage |
|---|---|---|---|---|---|---|---|---|
| January | 0.5°C | -6.3°C | 70 mm | 10.9 | 1.1°C | 9 h 24 | 5 | Strong coverage |
| February | 2.3°C | -5.6°C | 61 mm | 8.9 | 0.4°C | 10 h 30 | 5 | Strong coverage |
| March | 7.8°C | -1.6°C | 68 mm | 8.8 | 1.3°C | 11 h 48 | 7 | Strong coverage |
| April | 14.7°C | 4°C | 86 mm | 9.9 | 5.0°C | 13 h 18 | 36 | Strong coverage |
| May | 21.5°C | 10.1°C | 94 mm | 10.7 | 11.3°C | 14 h 34 | 68 | Strong coverage |
| June | 27°C | 16°C | 82 mm | 8.7 | 17.7°C | 15 h 15 | 77 | Strong coverage |
| July | 29.2°C | 18.4°C | 86 mm | 8.5 | 22.1°C | 14 h 59 | 65 | Strong coverage |
| August | 28°C | 17.8°C | 95 mm | 7.9 | 22.9°C | 13 h 53 | 69 | Strong coverage |
| September | 24.3°C | 13.9°C | 94 mm | 7.6 | 20.1°C | 12 h 26 | 85 | Strong coverage |
| October | 17°C | 7.7°C | 69 mm | 8.5 | 13.9°C | 10 h 59 | 54 | Strong coverage |
| November | 9.5°C | 1.9°C | 70 mm | 8.3 | 8.4°C | 9 h 43 | 19 | Strong coverage |
| December | 3.2°C | -2.9°C | 64 mm | 10 | 4.1°C | 9 h 06 | 5 | Strong coverage |
| Month | Record high | Record low | Wettest day | Wettest / driest month | Years |
|---|---|---|---|---|---|
| January | 19.4°C1 Jan 1876 | -32.8°C29 Jan 1873 | 42 mm11 Jan 2020 | 135 mm1870 · driest 14 mm in 1902 | 79 |
| February | 23.0°C27 Feb 2024 | -29.4°C11 Feb 1885 | 63 mm17 Feb 1998 | 147 mm1869 · driest 5 mm in 2024 | 79 |
| March | 28.5°C20 Mar 2012 | -24.4°C3 Mar 1868 | 49 mm13 Mar 1997 | 168 mm1913 · driest 6 mm in 1910 | 79 |
| April | 32.2°C23 Apr 1925 | -13.3°C18 Apr 1887 | 80 mm20 Apr 2000 | 178 mm2019 · driest 16 mm in 1877 | 78 |
| May | 35.0°C28 May 1874 | -3.3°C1 May 1876 | 62 mm25 May 2011 | 177 mm2004 · driest 23 mm in 2023 | 76 |
| June | 36.7°C5 Jun 1925 | 2.8°C1 Jun 1883 | 93 mm25 Jun 2021 | 194 mm2021 · driest 21 mm in 2005 | 76 |
| July | 39.0°C14 Jul 1995 | 4.4°C19 Jul 1886 | 113 mm31 Jul 1925 | 210 mm1902 · driest 20 mm in 1911 | 78 |
| August | 38.5°C8 Aug 2001 | 5.0°C8 Aug 1884 | 95 mm28 Aug 2017 | 252 mm2017 · driest 5 mm in 1873 | 79 |
| September | 38.3°C6 Sep 1881 | -1.1°C30 Sep 1871 | 147 mm28 Sep 2016 | 245 mm2011 · driest 11 mm in 1908 | 78 |
| October | 32.5°C8 Oct 2007 | -7.2°C23 Oct 1868 | 78 mm5 Oct 1995 | 155 mm2001 · driest 15 mm in 1874 | 78 |
| November | 25.5°C4 Nov 2015 | -18.9°C22 Nov 1880 | 57 mm29 Nov 2001 | 177 mm2011 · driest 5 mm in 1904 | 79 |
| December | 21.0°C6 Dec 1998 | -29.4°C23 Dec 1872 | 49 mm14 Dec 1901 | 130 mm1907 · driest 11 mm in 1866 | 79 |
| Month | Days 25°C+ | Days 30°C+ | Frost nights | Heavy rain (10 mm+) | Snow days |
|---|---|---|---|---|---|
| January | 0 | 0 | 27 | 2 | 11 |
| February | 0 | 0 | 24 | 2 | 9 |
| March | <1 | 0 | 20 | 2 | 5 |
| April | 2 | <1 | 6 | 3 | 2 |
| May | 10 | 3 | <1 | 3 | <1 |
| June | 21 | 9 | 0 | 2 | 0 |
| July | 28 | 14 | 0 | 3 | 0 |
| August | 26 | 10 | 0 | 3 | 0 |
| September | 14 | 4 | 0 | 3 | 0 |
| October | 3 | <1 | 1 | 2 | 0 |
| November | <1 | 0 | 12 | 2 | 2 |
| December | 0 | 0 | 22 | 2 | 8 |
| Month | Warm & dry days | Wet days | Washouts | Week with 3+ wet days | Daytime mean has ranged |
|---|---|---|---|---|---|
| January | 0% | 30% | 7% | 37% | -3.2–3.6°C |
| February | 0% | 28% | 7% | 30% | -3.2–5.0°C |
| March | 3% | 27% | 7% | 30% | 2.4–10.6°C |
| April | 13% | 27% | 8% | 33% | 11.5–16.4°C |
| May | 38% | 31% | 9% | 37% | 17.7–23.6°C |
| June | 66% | 28% | 9% | 32% | 23.2–28.1°C |
| July | 74% | 26% | 10% | 27% | 26.7–30.7°C |
| August | 75% | 22% | 9% | 20% | 25.1–29.3°C |
| September | 58% | 24% | 9% | 26% | 21.1–25.7°C |
| October | 22% | 24% | 6% | 21% | 14.0–19.0°C |
| November | 2% | 25% | 7% | 25% | 5.7–11.4°C |
| December | 0% | 27% | 7% | 31% | -1.5–5.5°C |
A warm and dry day reaches 20°C with under 1 mm of rain; a wet day gets 1 mm or more; a washout gets 10 mm or more. The week column is the share of seven-day stretches in that month, across the station’s whole daily record, that contained three or more wet days — the odds a week-long trip is rained on repeatedly, counted rather than modelled. The last column is the 10th to 90th percentile of that month’s daytime average across individual years: a narrow band means the average is what you will get, a wide one means the average is a midpoint between years that felt quite different.
The evidence behind this page