August
August · July · September
Canada · 1991–2020
August leads for comfortable weather in Florence: typically 23.8°C by day, 14.7°C at night, with 82 mm of rain. Based on measured 1991–2020 NOAA station history.
August · July · September
August · July · September
June · September · August
The weakest month is January, scoring 5 against August’s 90 — days reach only -0.6°C, 25° below the 24°C the score treats as ideal.
Month by month
The bars show the comfort score. Day and night temperatures come from daily observed highs and lows; rain is the historical monthly estimate.
| Month | Day | Night | Rain | Wet days | Sea | Daylight | Comfort | Coverage |
|---|---|---|---|---|---|---|---|---|
| January | -0.6°C | -7.8°C | 114 mm | 12.2 | 1.1°C | 8 h 59 | 5 | Good coverage |
| February | -1°C | -8.7°C | 104 mm | 10.5 | -0.4°C | 10 h 15 | 5 | Good coverage |
| March | 2.3°C | -5.1°C | 107 mm | 10.9 | -0.5°C | 11 h 45 | 5 | Good coverage |
| April | 6.9°C | -0.8°C | 107 mm | 9.6 | 0.4°C | 13 h 29 | 5 | Good coverage |
| May | 13°C | 3.6°C | 89 mm | 9.5 | 4.1°C | 14 h 57 | 30 | Good coverage |
| June | 18.7°C | 8.9°C | 83 mm | 8.6 | 9.5°C | 15 h 46 | 60 | Good coverage |
| July | 23.7°C | 14°C | 86 mm | 7.6 | 15.8°C | 15 h 26 | 86 | Good coverage |
| August | 23.8°C | 14.7°C | 82 mm | 5.9 | 18.9°C | 14 h 10 | 90 | Good coverage |
| September | 19.9°C | 11.1°C | 117 mm | 8.8 | 16.5°C | 12 h 29 | 63 | Good coverage |
| October | 13.4°C | 6°C | 143 mm | 10.5 | 12.3°C | 10 h 49 | 27 | Good coverage |
| November | 8°C | 1.7°C | 130 mm | 12.4 | 7.9°C | 9 h 21 | 5 | Good coverage |
| December | 3.1°C | -3°C | 142 mm | 11.5 | 4.3°C | 8 h 38 | 5 | Good coverage |
| Month | Record high | Record low | Wettest day | Wettest / driest month | Years |
|---|---|---|---|---|---|
| January | 16.7°C15 Jan 2006 | -23.3°C16 Jan 2003 | 75 mm27 Jan 2003 | 191 mm2000 · driest 29 mm in 1995 | 23 |
| February | 17.1°C28 Feb 2000 | -27.0°C8 Feb 1993 | 62 mm17 Feb 2013 | 209 mm2013 · driest 34 mm in 2007 | 23 |
| March | 22.7°C22 Mar 2012 | -25.4°C2 Mar 2001 | 61 mm8 Mar 1992 | 207 mm1999 · driest 35 mm in 1995 | 23 |
| April | 24.7°C28 Apr 2009 | -13.0°C6 Apr 1995 | 89 mm17 Apr 2006 | 208 mm2006 · driest 16 mm in 1995 | 23 |
| May | 28.1°C4 May 1999 | -6.0°C11 May 1993 | 78 mm15 May 2011 | 195 mm1994 · driest 32 mm in 2004 | 23 |
| June | 33.1°C17 Jun 2000 | -2.0°C6 Jun 2000 | 61 mm15 Jun 2006 | 170 mm2010 · driest 38 mm in 2007 | 22 |
| July | 33.5°C20 Jul 1991 | 3.0°C9 Jul 2009 | 76 mm27 Jul 1996 | 155 mm1999 · driest 37 mm in 1994 | 22 |
| August | 36.0°C1 Aug 1995 | 4.3°C28 Aug 2006 | 199 mm19 Aug 2007 | 234 mm2011 · driest 7 mm in 1999 | 22 |
| September | 32.3°C9 Sep 2001 | -0.6°C30 Sep 2000 | 104 mm4 Sep 2007 | 306 mm2012 · driest 12 mm in 2000 | 23 |
| October | 26.3°C1 Oct 2010 | -5.3°C27 Oct 2009 | 113 mm19 Oct 1992 | 255 mm2011 · driest 43 mm in 1995 | 23 |
| November | 19.7°C6 Nov 2008 | -7.7°C25 Nov 2008 | 96 mm1 Nov 2000 | 247 mm2000 · driest 28 mm in 2003 | 23 |
| December | 17.6°C12 Dec 2008 | -21.0°C30 Dec 1993 | 94 mm14 Dec 2010 | 401 mm2010 · driest 39 mm in 2002 | 23 |
| Month | Days 25°C+ | Days 30°C+ | Frost nights | Heavy rain (10 mm+) | Snow days |
|---|---|---|---|---|---|
| January | 0 | 0 | 29 | 4 | 8 |
| February | 0 | 0 | 27 | 4 | 8 |
| March | 0 | 0 | 28 | 4 | 6 |
| April | 0 | 0 | 19 | 3 | 3 |
| May | <1 | 0 | 5 | 3 | <1 |
| June | 4 | <1 | <1 | 3 | 0 |
| July | 13 | 2 | 0 | 3 | 0 |
| August | 12 | 2 | 0 | 2 | 0 |
| September | 3 | <1 | <1 | 4 | 0 |
| October | <1 | 0 | 2 | 4 | 0 |
| November | 0 | 0 | 12 | 4 | 2 |
| December | 0 | 0 | 23 | 5 | 5 |
| Month | Warm & dry days | Wet days | Washouts | Week with 3+ wet days | Daytime mean has ranged |
|---|---|---|---|---|---|
| January | 0% | 39% | 13% | 56% | -2.9–1.4°C |
| February | 0% | 37% | 13% | 52% | -3.4–0.7°C |
| March | <1% | 35% | 12% | 47% | 1.1–4.1°C |
| April | <1% | 32% | 12% | 43% | 4.7–9.2°C |
| May | 11% | 31% | 10% | 34% | 11.3–15.0°C |
| June | 34% | 29% | 10% | 30% | 16.7–20.5°C |
| July | 64% | 24% | 10% | 23% | 22.1–25.7°C |
| August | 70% | 19% | 7% | 21% | 22.5–25.5°C |
| September | 35% | 29% | 12% | 40% | 18.0–21.4°C |
| October | 6% | 34% | 14% | 49% | 11.6–15.0°C |
| November | 0% | 42% | 15% | 60% | 6.4–9.8°C |
| December | 0% | 38% | 18% | 57% | 1.5–5.1°C |
A warm and dry day reaches 20°C with under 1 mm of rain; a wet day gets 1 mm or more; a washout gets 10 mm or more. The week column is the share of seven-day stretches in that month, across the station’s whole daily record, that contained three or more wet days — the odds a week-long trip is rained on repeatedly, counted rather than modelled. The last column is the 10th to 90th percentile of that month’s daytime average across individual years: a narrow band means the average is what you will get, a wide one means the average is a midpoint between years that felt quite different.
The evidence behind this page