August
August · June · September
Canada · 1991–2020
August leads for comfortable weather in Frogmore: typically 26.8°C by day, 14.7°C at night, with 72 mm of rain. Based on measured 1991–2020 NOAA station history.
August · June · September
July · August · June
May · September · June
The weakest month is January, scoring 5 against August’s 80 — days reach only -0.7°C, 25° below the 24°C the score treats as ideal.
Month by month
The bars show the comfort score. Day and night temperatures come from daily observed highs and lows; rain is the historical monthly estimate.
| Month | Day | Night | Rain | Wet days | Sea | Daylight | Comfort | Coverage |
|---|---|---|---|---|---|---|---|---|
| January | -0.7°C | -8.5°C | 85 mm | 13.2 | 2.0°C | 9 h 22 | 5 | Good coverage |
| February | 0.4°C | -8.3°C | 65 mm | 9.7 | 0.7°C | 10 h 28 | 5 | Good coverage |
| March | 6.2°C | -3.8°C | 77 mm | 10.9 | 1.1°C | 11 h 48 | 5 | Good coverage |
| April | 13.7°C | 1.8°C | 88 mm | 11.1 | 3.8°C | 13 h 19 | 28 | Good coverage |
| May | 20.8°C | 8°C | 86 mm | 10.9 | 9.5°C | 14 h 36 | 63 | Good coverage |
| June | 25.4°C | 13.5°C | 94 mm | 9.3 | 16.8°C | 15 h 18 | 79 | Good coverage |
| July | 27.7°C | 15.5°C | 86 mm | 9.8 | 21.7°C | 15 h 01 | 74 | Good coverage |
| August | 26.8°C | 14.7°C | 72 mm | 8.7 | 22.8°C | 13 h 55 | 80 | Good coverage |
| September | 23.2°C | 10.9°C | 105 mm | 8.4 | 20.6°C | 12 h 26 | 75 | Good coverage |
| October | 15.5°C | 5.2°C | 94 mm | 11.3 | 15.7°C | 10 h 58 | 39 | Good coverage |
| November | 8.8°C | 0.1°C | 85 mm | 11.2 | 10.3°C | 9 h 41 | 9 | Good coverage |
| December | 2.4°C | -4.6°C | 86 mm | 11.7 | 5.7°C | 9 h 03 | 5 | Good coverage |
| Month | Record high | Record low | Wettest day | Wettest / driest month | Years |
|---|---|---|---|---|---|
| January | 16.5°C13 Jan 2005 | -28.5°C16 Jan 2004 | 40 mm12 Jan 2013 | 139 mm1999 · driest 39 mm in 2003 | 19 |
| February | 21.0°C26 Feb 2000 | -31.5°C16 Feb 2015 | 44 mm11 Feb 2009 | 98 mm2009 · driest 32 mm in 2010 | 19 |
| March | 28.5°C22 Mar 2012 | -24.5°C6 Mar 2015 | 45 mm7 Mar 2009 | 144 mm2016 · driest 35 mm in 2005 | 19 |
| April | 28.0°C19 Apr 2008 | -12.0°C5 Apr 2016 | 47 mm20 Apr 2000 | 135 mm2009 · driest 38 mm in 2012 | 19 |
| May | 33.5°C29 May 2006 | -3.5°C19 May 2002 | 42 mm28 May 2013 | 175 mm2004 · driest 23 mm in 2016 | 19 |
| June | 35.5°C27 Jun 2005 | 0.5°C4 Jun 1998 | 84 mm11 Jun 2000 | 238 mm2000 · driest 25 mm in 2007 | 18 |
| July | 36.5°C21 Jul 2011 | 6.5°C2 Jul 2007 | 58 mm9 Jul 2000 | 161 mm2013 · driest 17 mm in 2001 | 18 |
| August | 36.0°C8 Aug 2001 | 5.0°C20 Aug 2000 | 43 mm3 Aug 2006 | 152 mm2009 · driest 12 mm in 2002 | 18 |
| September | 35.0°C9 Sep 2002 | -0.5°C29 Sep 2000 | 64 mm5 Sep 2014 | 213 mm2006 · driest 29 mm in 2004 | 19 |
| October | 31.5°C8 Oct 2007 | -6.0°C31 Oct 2002 | 45 mm13 Oct 1999 | 157 mm2006 · driest 23 mm in 1998 | 19 |
| November | 23.5°C5 Nov 2015 | -14.0°C29 Nov 2013 | 39 mm30 Nov 2006 | 138 mm2005 · driest 23 mm in 2012 | 19 |
| December | 18.5°C6 Dec 1998 | -23.0°C25 Dec 2000 | 39 mm21 Dec 2013 | 154 mm2008 · driest 25 mm in 2014 | 19 |
| Month | Days 25°C+ | Days 30°C+ | Frost nights | Heavy rain (10 mm+) | Snow days |
|---|---|---|---|---|---|
| January | 0 | 0 | 28 | 2 | 15 |
| February | 0 | 0 | 26 | 2 | 12 |
| March | <1 | 0 | 23 | 3 | 8 |
| April | 1 | 0 | 11 | 3 | 2 |
| May | 8 | 1 | 1 | 3 | 0 |
| June | 18 | 5 | 0 | 3 | 0 |
| July | 25 | 8 | 0 | 3 | 0 |
| August | 24 | 5 | 0 | 2 | 0 |
| September | 11 | 2 | <1 | 4 | 0 |
| October | 2 | <1 | 5 | 3 | <1 |
| November | 0 | 0 | 15 | 3 | 4 |
| December | 0 | 0 | 25 | 3 | 11 |
| Month | Warm & dry days | Wet days | Washouts | Week with 3+ wet days | Daytime mean has ranged |
|---|---|---|---|---|---|
| January | 0% | 43% | 8% | 61% | -3.8–2.5°C |
| February | 0% | 34% | 6% | 47% | -3.2–3.1°C |
| March | 3% | 35% | 8% | 46% | 3.6–9.9°C |
| April | 12% | 37% | 10% | 48% | 12.0–15.5°C |
| May | 40% | 35% | 9% | 47% | 17.9–23.3°C |
| June | 62% | 31% | 10% | 36% | 24.0–27.0°C |
| July | 68% | 32% | 9% | 43% | 25.3–29.9°C |
| August | 72% | 28% | 7% | 30% | 25.4–28.4°C |
| September | 57% | 28% | 12% | 34% | 21.4–25.4°C |
| October | 15% | 37% | 11% | 50% | 13.6–16.7°C |
| November | <1% | 37% | 9% | 52% | 6.2–11.3°C |
| December | 0% | 38% | 10% | 54% | -0.9–5.3°C |
A warm and dry day reaches 20°C with under 1 mm of rain; a wet day gets 1 mm or more; a washout gets 10 mm or more. The week column is the share of seven-day stretches in that month, across the station’s whole daily record, that contained three or more wet days — the odds a week-long trip is rained on repeatedly, counted rather than modelled. The last column is the 10th to 90th percentile of that month’s daytime average across individual years: a narrow band means the average is what you will get, a wide one means the average is a midpoint between years that felt quite different.
The evidence behind this page