June
June · August · July
Canada · 1991–2020
June leads for comfortable weather in Kingston: typically 23.3°C by day, 14°C at night, with 71 mm of rain. Based on measured 1991–2020 NOAA station history.
June · August · July
July · August · June
May · September · June
The weakest month is January, scoring 5 against June’s 85 — days reach only -2.4°C, 26° below the 24°C the score treats as ideal.
Month by month
The bars show the comfort score. Day and night temperatures come from daily observed highs and lows; rain is the historical monthly estimate.
| Month | Day | Night | Rain | Wet days | Sea | Daylight | Comfort | Coverage |
|---|---|---|---|---|---|---|---|---|
| January | -2.4°C | -11.3°C | 92 mm | 14.9 | 3.1°C | 9 h 12 | 5 | Good coverage |
| February | -1.1°C | -10.5°C | 57 mm | 10.9 | 1.7°C | 10 h 23 | 5 | Good coverage |
| March | 3.6°C | -5.3°C | 67 mm | 10.9 | 1.4°C | 11 h 47 | 5 | Good coverage |
| April | 10.8°C | 1.6°C | 81 mm | 10.5 | 3.2°C | 13 h 23 | 19 | Good coverage |
| May | 17.8°C | 8.3°C | 75 mm | 10.5 | 7.4°C | 14 h 45 | 55 | Good coverage |
| June | 23.3°C | 14°C | 71 mm | 9.3 | 14.8°C | 15 h 29 | 85 | Good coverage |
| July | 25.7°C | 17°C | 68 mm | 8.9 | 20.7°C | 15 h 12 | 81 | Good coverage |
| August | 25.1°C | 16.4°C | 74 mm | 8.4 | 22.3°C | 14 h 01 | 84 | Good coverage |
| September | 20.7°C | 12°C | 102 mm | 9.6 | 19.8°C | 12 h 27 | 68 | Good coverage |
| October | 13.6°C | 5.6°C | 88 mm | 10 | 14.8°C | 10 h 55 | 35 | Good coverage |
| November | 7.4°C | 0.1°C | 97 mm | 12.1 | 10.0°C | 9 h 33 | 5 | Good coverage |
| December | 1.5°C | -6.1°C | 75 mm | 12.7 | 6.1°C | 8 h 53 | 5 | Good coverage |
| Month | Record high | Record low | Wettest day | Wettest / driest month | Years |
|---|---|---|---|---|---|
| January | 14.0°C14 Jan 1995 | -34.0°C4 Jan 1981 | 34 mm4 Jan 1993 | 181 mm1999 · driest 32 mm in 1981 | 29 |
| February | 13.5°C22 Feb 1981 | -32.0°C18 Feb 1979 | 37 mm28 Feb 1984 | 119 mm1981 · driest 28 mm in 1980 | 29 |
| March | 24.0°C31 Mar 1998 | -26.0°C3 Mar 2003 | 46 mm21 Mar 1980 | 121 mm1992 · driest 29 mm in 2005 | 30 |
| April | 28.0°C28 Apr 1990 | -12.5°C7 Apr 1982 | 52 mm2 Apr 2005 | 156 mm2000 · driest 18 mm in 1999 | 30 |
| May | 30.0°C31 May 1988 | -5.0°C2 May 1978 | 59 mm27 May 1981 | 134 mm2002 · driest 16 mm in 2005 | 30 |
| June | 34.0°C27 Jun 2005 | 3.0°C9 Jun 1980 | 49 mm27 Jun 1994 | 133 mm2000 · driest 17 mm in 1995 | 30 |
| July | 35.0°C25 Jul 2005 | 6.0°C30 Jul 1978 | 72 mm31 Jul 1983 | 133 mm2004 · driest 10 mm in 1989 | 29 |
| August | 34.5°C1 Aug 2006 | 5.5°C29 Aug 1982 | 52 mm20 Aug 1994 | 164 mm1984 · driest 32 mm in 2002 | 29 |
| September | 30.0°C4 Sep 1999 | 0.0°C29 Sep 2000 | 66 mm10 Sep 1986 | 174 mm1986 · driest 38 mm in 1984 | 29 |
| October | 25.0°C6 Oct 2005 | -5.5°C31 Oct 2002 | 55 mm5 Oct 1983 | 163 mm1995 · driest 24 mm in 1984 | 29 |
| November | 19.5°C6 Nov 2005 | -14.5°C24 Nov 1989 | 65 mm27 Nov 1993 | 158 mm1987 · driest 45 mm in 1998 | 29 |
| December | 16.0°C5 Dec 2001 | -31.5°C27 Dec 1989 | 45 mm10 Dec 2003 | 168 mm1990 · driest 34 mm in 2002 | 30 |
| Month | Days 25°C+ | Days 30°C+ | Frost nights | Heavy rain (10 mm+) | Snow days |
|---|---|---|---|---|---|
| January | 0 | 0 | 29 | 3 | 11 |
| February | 0 | 0 | 26 | 2 | 9 |
| March | 0 | 0 | 25 | 2 | 7 |
| April | <1 | 0 | 11 | 3 | 2 |
| May | 2 | <1 | <1 | 2 | 0 |
| June | 10 | 1 | 0 | 2 | 0 |
| July | 20 | 3 | 0 | 2 | 0 |
| August | 17 | 2 | 0 | 2 | 0 |
| September | 5 | <1 | <1 | 3 | 0 |
| October | <1 | 0 | 4 | 3 | <1 |
| November | 0 | 0 | 15 | 3 | 4 |
| December | 0 | 0 | 26 | 2 | 7 |
| Month | Warm & dry days | Wet days | Washouts | Week with 3+ wet days | Daytime mean has ranged |
|---|---|---|---|---|---|
| January | 0% | 43% | 8% | 64% | -6.0–1.3°C |
| February | 0% | 37% | 6% | 50% | -4.5–1.8°C |
| March | <1% | 33% | 7% | 45% | 1.3–6.0°C |
| April | 5% | 33% | 8% | 41% | 9.0–13.3°C |
| May | 26% | 32% | 8% | 41% | 15.5–19.5°C |
| June | 56% | 32% | 8% | 39% | 20.9–24.5°C |
| July | 74% | 24% | 6% | 26% | 24.4–27.3°C |
| August | 69% | 27% | 8% | 30% | 23.2–26.4°C |
| September | 39% | 30% | 9% | 38% | 18.9–22.3°C |
| October | 5% | 31% | 9% | 41% | 11.7–14.9°C |
| November | 0% | 40% | 11% | 57% | 5.4–9.5°C |
| December | 0% | 42% | 9% | 63% | -2.4–4.3°C |
A warm and dry day reaches 20°C with under 1 mm of rain; a wet day gets 1 mm or more; a washout gets 10 mm or more. The week column is the share of seven-day stretches in that month, across the station’s whole daily record, that contained three or more wet days — the odds a week-long trip is rained on repeatedly, counted rather than modelled. The last column is the 10th to 90th percentile of that month’s daytime average across individual years: a narrow band means the average is what you will get, a wide one means the average is a midpoint between years that felt quite different.
The evidence behind this page