July
July · August · June
Canada · 1991–2020
July leads for comfortable weather in Richmond: typically 24.7°C by day, 12.8°C at night, with 33 mm of rain. Based on measured 1991–2020 NOAA station history.
July · August · June
July · August · June
September · June · May
The weakest month is January, scoring 5 against July’s 92 — days reach only 7.1°C, 17° below the 24°C the score treats as ideal.
Month by month
The bars show the comfort score. Day and night temperatures come from daily observed highs and lows; rain is the historical monthly estimate.
| Month | Day | Night | Rain | Wet days | Sea | Daylight | Comfort | Coverage |
|---|---|---|---|---|---|---|---|---|
| January | 7.1°C | 0.9°C | 182 mm | 17.1 | 7.1°C | 8 h 38 | 5 | Strong coverage |
| February | 9°C | 1°C | 103 mm | 13.3 | 7.2°C | 10 h 03 | 7 | Strong coverage |
| March | 11.8°C | 2.7°C | 125 mm | 15.8 | 7.9°C | 11 h 43 | 13 | Strong coverage |
| April | 15.3°C | 4.8°C | 93 mm | 12.3 | 9.6°C | 13 h 38 | 36 | Strong coverage |
| May | 19.2°C | 8.2°C | 64 mm | 9.2 | 12.2°C | 15 h 17 | 62 | Strong coverage |
| June | 21.7°C | 10.9°C | 54 mm | 8.1 | 14.4°C | 16 h 12 | 78 | Strong coverage |
| July | 24.7°C | 12.8°C | 33 mm | 5 | 16.1°C | 15 h 50 | 92 | Strong coverage |
| August | 24.4°C | 12.6°C | 40 mm | 5.1 | 16.3°C | 14 h 24 | 92 | Strong coverage |
| September | 20.6°C | 10.1°C | 67 mm | 7.5 | 14.3°C | 12 h 32 | 71 | Strong coverage |
| October | 14.5°C | 6.4°C | 130 mm | 13.3 | 11.3°C | 10 h 41 | 31 | Strong coverage |
| November | 9.6°C | 2.8°C | 181 mm | 17 | 9.1°C | 9 h 03 | 5 | Strong coverage |
| December | 6.7°C | 0.8°C | 173 mm | 17.3 | 7.7°C | 8 h 13 | 5 | Strong coverage |
| Month | Record high | Record low | Wettest day | Wettest / driest month | Years |
|---|---|---|---|---|---|
| January | 16.5°C20 Jan 1981 | -15.0°C29 Jan 1980 | 61 mm18 Jan 2005 | 372 mm2020 · driest 36 mm in 1985 | 46 |
| February | 19.5°C14 Feb 2015 | -14.0°C3 Feb 1989 | 48 mm13 Feb 1982 | 246 mm1982 · driest 20 mm in 1993 | 46 |
| March | 24.0°C29 Mar 2004 | -7.0°C17 Mar 2008 | 51 mm18 Mar 1997 | 246 mm2007 · driest 25 mm in 1992 | 44 |
| April | 29.5°C18 Apr 2016 | -9.0°C4 Apr 2009 | 93 mm8 Apr 2007 | 196 mm1996 · driest 10 mm in 2004 | 46 |
| May | 34.5°C29 May 1983 | -0.5°C5 May 2010 | 33 mm15 May 2017 | 151 mm1988 · driest 3 mm in 2018 | 45 |
| June | 37.0°C27 Jun 2021 | 0.0°C9 Jun 1977 | 37 mm28 Jun 1984 | 156 mm1981 · driest 4 mm in 2015 | 45 |
| July | 37.0°C5 Jul 2015 | 4.0°C3 Jul 1979 | 33 mm25 Jul 1995 | 88 mm1983 · driest 0 mm in 2010 | 44 |
| August | 34.0°C12 Aug 2021 | 4.0°C20 Aug 1985 | 69 mm31 Aug 2010 | 181 mm1991 · driest 0 mm in 1986 | 45 |
| September | 35.0°C4 Sep 2017 | 1.0°C29 Sep 1983 | 50 mm17 Sep 2021 | 178 mm2021 · driest 2 mm in 1993 | 45 |
| October | 26.0°C7 Oct 2023 | -6.0°C31 Oct 1984 | 94 mm16 Oct 2003 | 270 mm1996 · driest 18 mm in 2002 | 43 |
| November | 19.5°C8 Nov 2016 | -15.5°C29 Nov 1985 | 79 mm14 Nov 2021 | 357 mm2021 · driest 58 mm in 2000 | 43 |
| December | 16.0°C17 Dec 2011 | -16.5°C31 Dec 1978 | 74 mm16 Dec 1979 | 300 mm1979 · driest 63 mm in 2013 | 45 |
| Month | Days 25°C+ | Days 30°C+ | Frost nights | Heavy rain (10 mm+) | Snow days |
|---|---|---|---|---|---|
| January | 0 | 0 | 12 | 6 | 2 |
| February | 0 | 0 | 12 | 4 | 1 |
| March | 0 | 0 | 8 | 4 | <1 |
| April | <1 | 0 | 2 | 3 | <1 |
| May | 2 | <1 | 0 | 2 | 0 |
| June | 5 | <1 | 0 | 2 | 0 |
| July | 15 | 2 | 0 | 1 | 0 |
| August | 14 | 2 | 0 | 1 | 0 |
| September | 4 | <1 | 0 | 2 | 0 |
| October | 0 | 0 | 2 | 5 | 0 |
| November | 0 | 0 | 9 | 6 | <1 |
| December | 0 | 0 | 13 | 7 | 2 |
| Month | Warm & dry days | Wet days | Washouts | Week with 3+ wet days | Daytime mean has ranged |
|---|---|---|---|---|---|
| January | 0% | 55% | 20% | 74% | 4.6–9.1°C |
| February | 0% | 48% | 14% | 65% | 6.9–11.0°C |
| March | <1% | 48% | 13% | 65% | 10.3–13.3°C |
| April | 8% | 42% | 11% | 60% | 13.7–16.4°C |
| May | 33% | 32% | 7% | 42% | 17.0–20.6°C |
| June | 60% | 27% | 6% | 34% | 19.8–23.0°C |
| July | 81% | 17% | 4% | 16% | 22.3–26.7°C |
| August | 81% | 16% | 4% | 19% | 22.8–25.8°C |
| September | 48% | 26% | 8% | 31% | 18.7–22.5°C |
| October | 6% | 42% | 15% | 60% | 13.2–16.1°C |
| November | 0% | 58% | 23% | 81% | 7.7–11.1°C |
| December | 0% | 55% | 21% | 76% | 4.2–7.9°C |
A warm and dry day reaches 20°C with under 1 mm of rain; a wet day gets 1 mm or more; a washout gets 10 mm or more. The week column is the share of seven-day stretches in that month, across the station’s whole daily record, that contained three or more wet days — the odds a week-long trip is rained on repeatedly, counted rather than modelled. The last column is the 10th to 90th percentile of that month’s daytime average across individual years: a narrow band means the average is what you will get, a wide one means the average is a midpoint between years that felt quite different.
The evidence behind this page