July
July · August · June
Canada · 1991–2020
July leads for comfortable weather in Stellarton: typically 25.2°C by day, 14.2°C at night, with 85 mm of rain. Based on measured 1991–2020 NOAA station history.
July · August · June
July · August · June
June · September · August
The weakest month is January, scoring 5 against July’s 81 — days reach only -1.2°C, 25° below the 24°C the score treats as ideal.
Month by month
The bars show the comfort score. Day and night temperatures come from daily observed highs and lows; rain is the historical monthly estimate.
| Month | Day | Night | Rain | Wet days | Sea | Daylight | Comfort | Coverage |
|---|---|---|---|---|---|---|---|---|
| January | -1.2°C | -10.3°C | 119 mm | 15.4 | 0.2°C | 9 h 04 | 5 | Strong coverage |
| February | -0.7°C | -10°C | 93 mm | 11.8 | -0.7°C | 10 h 18 | 5 | Strong coverage |
| March | 3.1°C | -5.8°C | 95 mm | 12.6 | -0.7°C | 11 h 46 | 5 | Strong coverage |
| April | 9.1°C | -0.1°C | 79 mm | 12.1 | 0.5°C | 13 h 27 | 9 | Strong coverage |
| May | 15.7°C | 4.9°C | 84 mm | 12.5 | 4.3°C | 14 h 53 | 39 | Strong coverage |
| June | 21.1°C | 9.9°C | 91 mm | 11.7 | 10.8°C | 15 h 40 | 66 | Strong coverage |
| July | 25.2°C | 14.2°C | 85 mm | 10 | 16.5°C | 15 h 21 | 81 | Strong coverage |
| August | 24.8°C | 13.9°C | 91 mm | 9.8 | 18.6°C | 14 h 07 | 81 | Good coverage |
| September | 20.8°C | 10.2°C | 124 mm | 11 | 16.5°C | 12 h 28 | 61 | Strong coverage |
| October | 14.4°C | 5.3°C | 136 mm | 13.1 | 12.9°C | 10 h 51 | 28 | Strong coverage |
| November | 8.3°C | 0.6°C | 136 mm | 14.5 | 8.3°C | 9 h 25 | 5 | Strong coverage |
| December | 2.4°C | -5.2°C | 134 mm | 16.2 | 3.3°C | 8 h 43 | 5 | Strong coverage |
| Month | Record high | Record low | Wettest day | Wettest / driest month | Years |
|---|---|---|---|---|---|
| January | 17.0°C24 Jan 1999 | -29.0°C27 Jan 1994 | 45 mm15 Jan 1985 | 176 mm2014 · driest 49 mm in 2004 | 32 |
| February | 17.5°C20 Feb 1994 | -32.5°C7 Feb 1993 | 51 mm16 Feb 1988 | 158 mm1992 · driest 12 mm in 2007 | 33 |
| March | 28.0°C22 Mar 2012 | -25.0°C7 Mar 1985 | 48 mm31 Mar 2003 | 175 mm2003 · driest 25 mm in 2007 | 32 |
| April | 26.0°C4 Apr 2010 | -13.0°C6 Apr 1995 | 59 mm27 Apr 2001 | 170 mm1988 · driest 3 mm in 2008 | 32 |
| May | 33.0°C23 May 1992 | -5.0°C1 May 2001 | 43 mm5 May 1994 | 177 mm1990 · driest 35 mm in 2004 | 33 |
| June | 34.0°C27 Jun 2003 | -1.0°C8 Jun 1997 | 67 mm8 Jun 2013 | 197 mm1985 · driest 31 mm in 2008 | 34 |
| July | 34.0°C20 Jul 1991 | 3.5°C16 Jul 1997 | 70 mm28 Jul 1986 | 159 mm2011 · driest 16 mm in 1997 | 33 |
| August | 36.0°C10 Aug 2001 | 3.0°C28 Aug 1989 | 80 mm15 Aug 1999 | 253 mm2008 · driest 7 mm in 2001 | 33 |
| September | 34.5°C3 Sep 2010 | -2.0°C25 Sep 1995 | 93 mm11 Sep 2002 | 344 mm2012 · driest 21 mm in 2006 | 33 |
| October | 26.5°C1 Oct 2010 | -6.0°C21 Oct 1993 | 82 mm10 Oct 2016 | 276 mm2011 · driest 43 mm in 2017 | 34 |
| November | 21.0°C6 Nov 2008 | -14.0°C24 Nov 2008 | 60 mm26 Nov 2014 | 254 mm2002 · driest 45 mm in 2003 | 34 |
| December | 18.0°C12 Dec 2008 | -25.0°C30 Dec 1989 | 65 mm8 Dec 1990 | 232 mm1990 · driest 56 mm in 1986 | 33 |
| Month | Days 25°C+ | Days 30°C+ | Frost nights | Heavy rain (10 mm+) | Snow days |
|---|---|---|---|---|---|
| January | 0 | 0 | 28 | 4 | 12 |
| February | 0 | 0 | 25 | 3 | 9 |
| March | <1 | 0 | 26 | 3 | 8 |
| April | <1 | 0 | 17 | 2 | 3 |
| May | 2 | <1 | 4 | 2 | <1 |
| June | 7 | 1 | <1 | 3 | 0 |
| July | 16 | 3 | 0 | 3 | 0 |
| August | 14 | 2 | 0 | 3 | 0 |
| September | 5 | <1 | <1 | 4 | 0 |
| October | <1 | 0 | 5 | 4 | <1 |
| November | 0 | 0 | 15 | 5 | 3 |
| December | 0 | 0 | 25 | 5 | 9 |
| Month | Warm & dry days | Wet days | Washouts | Week with 3+ wet days | Daytime mean has ranged |
|---|---|---|---|---|---|
| January | 0% | 48% | 14% | 70% | -3.8–1.2°C |
| February | 0% | 42% | 13% | 65% | -3.0–1.0°C |
| March | <1% | 40% | 11% | 58% | 0.9–5.4°C |
| April | 2% | 42% | 10% | 60% | 6.8–10.7°C |
| May | 18% | 41% | 8% | 60% | 13.5–18.2°C |
| June | 40% | 40% | 10% | 57% | 19.0–22.4°C |
| July | 64% | 33% | 9% | 44% | 23.5–26.7°C |
| August | 64% | 32% | 10% | 43% | 23.3–26.5°C |
| September | 38% | 37% | 13% | 49% | 18.4–22.7°C |
| October | 8% | 42% | 13% | 60% | 12.3–16.3°C |
| November | <1% | 49% | 16% | 74% | 5.8–10.1°C |
| December | 0% | 52% | 15% | 79% | -0.6–4.3°C |
A warm and dry day reaches 20°C with under 1 mm of rain; a wet day gets 1 mm or more; a washout gets 10 mm or more. The week column is the share of seven-day stretches in that month, across the station’s whole daily record, that contained three or more wet days — the odds a week-long trip is rained on repeatedly, counted rather than modelled. The last column is the 10th to 90th percentile of that month’s daytime average across individual years: a narrow band means the average is what you will get, a wide one means the average is a midpoint between years that felt quite different.
The evidence behind this page