July
July · August · June
Finland · 1991–2020
July leads for comfortable weather in Yliutos: typically 21.2°C by day, 9.9°C at night, with 89 mm of rain. Based on measured 1991–2020 NOAA station history.
July · August · June
July · August · June
August · July · June
The weakest month is January, scoring 5 against July’s 66 — days reach only -5.8°C, 30° below the 24°C the score treats as ideal.
Month by month
The bars show the comfort score. Day and night temperatures come from daily observed highs and lows; rain is the historical monthly estimate.
| Month | Day | Night | Rain | Wet days | Daylight | Comfort | Coverage |
|---|---|---|---|---|---|---|---|
| January | -5.8°C | -13.5°C | 36 mm | 9.7 | 5 h 00 | 5 | Strong coverage |
| February | -5.4°C | -14°C | 30 mm | 8.2 | 8 h 16 | 5 | Strong coverage |
| March | -0.3°C | -10.1°C | 30 mm | 8.2 | 11 h 26 | 5 | Strong coverage |
| April | 6.1°C | -3.6°C | 27 mm | 7.1 | 15 h 01 | 5 | Strong coverage |
| May | 13.5°C | 1.7°C | 51 mm | 9.3 | 18 h 34 | 34 | Strong coverage |
| June | 18.4°C | 6.8°C | 69 mm | 10.5 | 21 h 39 | 55 | Strong coverage |
| July | 21.2°C | 9.9°C | 89 mm | 11.8 | 20 h 10 | 66 | Strong coverage |
| August | 18.7°C | 8°C | 69 mm | 10.4 | 16 h 32 | 59 | Strong coverage |
| September | 12.9°C | 3.9°C | 60 mm | 9.9 | 12 h 55 | 34 | Strong coverage |
| October | 5.2°C | -0.6°C | 59 mm | 12 | 9 h 30 | 5 | Strong coverage |
| November | -0.2°C | -5.2°C | 51 mm | 11.4 | 6 h 05 | 5 | Strong coverage |
| December | -3.4°C | -9.8°C | 44 mm | 10.7 | 3 h 47 | 5 | Strong coverage |
What has changed
Each bar compares the 2011–2025 daytime average for that month against the same month in 1961–1990, measured at the same station. Months where the older record is too thin to compare are left blank.
| Month | Record high | Record low | Wettest day | Wettest / driest month | Years |
|---|---|---|---|---|---|
| January | 8.3°C11 Jan 1971 | -41.7°C6 Jan 1985 | 26 mm17 Jan 1989 | 96 mm1983 · driest 6 mm in 2017 | 68 |
| February | 8.4°C23 Feb 1990 | -42.1°C3 Feb 1966 | 19 mm12 Feb 1974 | 64 mm1974 · driest 3 mm in 2018 | 68 |
| March | 13.4°C29 Mar 2007 | -36.8°C10 Mar 2021 | 23 mm26 Mar 1961 | 71 mm1961 · driest 6 mm in 2005 | 68 |
| April | 22.3°C30 Apr 1998 | -23.4°C10 Apr 1985 | 20 mm7 Apr 2024 | 68 mm1977 · driest 2 mm in 1974 | 68 |
| May | 28.4°C15 May 2010 | -11.3°C1 May 1971 | 35 mm3 May 2002 | 105 mm1983 · driest 2 mm in 1978 | 68 |
| June | 30.9°C9 Jun 2011 | -4.3°C18 Jun 1978 | 42 mm30 Jun 2020 | 128 mm2000 · driest 10 mm in 1970 | 68 |
| July | 33.0°C29 Jul 2010 | -1.2°C19 Jul 1978 | 60 mm12 Jul 2011 | 228 mm2011 · driest 18 mm in 2019 | 67 |
| August | 30.5°C2 Aug 1963 | -4.1°C27 Aug 1984 | 43 mm20 Aug 1967 | 156 mm1985 · driest 12 mm in 2006 | 67 |
| September | 25.0°C6 Sep 1968 | -11.4°C28 Sep 1986 | 53 mm16 Sep 2020 | 126 mm2004 · driest 14 mm in 1990 | 67 |
| October | 19.9°C14 Oct 2018 | -26.1°C28 Oct 1968 | 31 mm27 Oct 2006 | 106 mm1984 · driest 9 mm in 2016 | 67 |
| November | 10.5°C5 Nov 2005 | -36.5°C29 Nov 1980 | 22 mm21 Nov 1980 | 100 mm1982 · driest 10 mm in 1993 | 67 |
| December | 7.2°C10 Dec 2006 | -35.0°C30 Dec 2002 | 20 mm12 Dec 2013 | 95 mm2006 · driest 7 mm in 1978 | 67 |
| Month | Days 25°C+ | Frost nights | Heavy rain (10 mm+) |
|---|---|---|---|
| January | 0 | 30 | <1 |
| February | 0 | 27 | <1 |
| March | 0 | 29 | <1 |
| April | 0 | 22 | <1 |
| May | 1 | 11 | 1 |
| June | 2 | 1 | 2 |
| July | 5 | <1 | 3 |
| August | 2 | 1 | 2 |
| September | 0 | 7 | 1 |
| October | 0 | 15 | 1 |
| November | 0 | 23 | <1 |
| December | 0 | 29 | <1 |
| Month | Warm & dry days | Wet days | Washouts | Week with 3+ wet days | Daytime mean has ranged |
|---|---|---|---|---|---|
| January | 0% | 31% | 1% | 41% | -12.2–-2.8°C |
| February | 0% | 28% | <1% | 33% | -10.8–-1.6°C |
| March | 0% | 26% | <1% | 30% | -4.1–1.9°C |
| April | <1% | 23% | 1% | 25% | 2.8–7.9°C |
| May | 11% | 27% | 3% | 35% | 10.5–16.5°C |
| June | 29% | 33% | 6% | 43% | 16.1–21.4°C |
| July | 41% | 36% | 7% | 50% | 18.4–23.8°C |
| August | 25% | 36% | 8% | 47% | 15.8–20.6°C |
| September | 3% | 34% | 5% | 47% | 10.2–14.5°C |
| October | 0% | 37% | 3% | 50% | 2.2–7.4°C |
| November | 0% | 38% | 2% | 52% | -3.9–2.4°C |
| December | 0% | 34% | <1% | 43% | -9.4–-0.4°C |
A warm and dry day reaches 20°C with under 1 mm of rain; a wet day gets 1 mm or more; a washout gets 10 mm or more. The week column is the share of seven-day stretches in that month, across the station’s whole daily record, that contained three or more wet days — the odds a week-long trip is rained on repeatedly, counted rather than modelled. The last column is the 10th to 90th percentile of that month’s daytime average across individual years: a narrow band means the average is what you will get, a wide one means the average is a midpoint between years that felt quite different.
The evidence behind this page