July
July · August · June
Finland · 1991–2020
July leads for comfortable weather in Töykkylä: typically 22.2°C by day, 11.7°C at night, with 79 mm of rain. Based on measured 1991–2020 NOAA station history.
July · August · June
July · August · June
June · August · July
The weakest month is January, scoring 5 against July’s 75 — days reach only -3.1°C, 27° below the 24°C the score treats as ideal.
Month by month
The bars show the comfort score. Day and night temperatures come from daily observed highs and lows; rain is the historical monthly estimate.
| Month | Day | Night | Rain | Wet days | Daylight | Comfort | Coverage |
|---|---|---|---|---|---|---|---|
| January | -3.1°C | -8.6°C | 49 mm | 11.7 | 6 h 23 | 5 | Strong coverage |
| February | -3°C | -9.5°C | 37 mm | 9.1 | 8 h 52 | 5 | Strong coverage |
| March | 1.6°C | -6.2°C | 34 mm | 8.2 | 11 h 32 | 5 | Strong coverage |
| April | 8.5°C | -1°C | 32 mm | 7 | 14 h 32 | 16 | Strong coverage |
| May | 15.5°C | 3.9°C | 41 mm | 7.7 | 17 h 20 | 47 | Strong coverage |
| June | 19.5°C | 8.8°C | 64 mm | 9.7 | 19 h 12 | 64 | Strong coverage |
| July | 22.2°C | 11.7°C | 79 mm | 10.7 | 18 h 25 | 75 | Strong coverage |
| August | 20.5°C | 10.5°C | 72 mm | 9.7 | 15 h 47 | 69 | Strong coverage |
| September | 14.8°C | 6.5°C | 54 mm | 9.2 | 12 h 47 | 46 | Strong coverage |
| October | 7.5°C | 1.9°C | 66 mm | 11.1 | 9 h 54 | 11 | Strong coverage |
| November | 2.2°C | -1.9°C | 58 mm | 11.3 | 7 h 09 | 5 | Strong coverage |
| December | -1°C | -5.6°C | 53 mm | 12.2 | 5 h 35 | 5 | Strong coverage |
What has changed
Each bar compares the 2011–2025 daytime average for that month against the same month in 1961–1990, measured at the same station. Months where the older record is too thin to compare are left blank.
| Month | Record high | Record low | Wettest day | Wettest / driest month | Years |
|---|---|---|---|---|---|
| January | 7.7°C15 Jan 2020 | -37.4°C11 Jan 1987 | 29 mm23 Jan 1995 | 94 mm2005 · driest 7 mm in 1996 | 63 |
| February | 9.7°C23 Feb 1990 | -36.2°C3 Feb 1966 | 18 mm25 Feb 1990 | 87 mm1990 · driest 1 mm in 1994 | 63 |
| March | 15.9°C27 Mar 2007 | -29.1°C7 Mar 1981 | 20 mm21 Mar 1974 | 73 mm1988 · driest 3 mm in 1969 | 63 |
| April | 23.7°C29 Apr 1998 | -16.5°C9 Apr 1977 | 25 mm29 Apr 2015 | 91 mm1977 · driest 2 mm in 2004 | 63 |
| May | 29.0°C19 May 2014 | -10.7°C1 May 1978 | 34 mm23 May 2010 | 102 mm2021 · driest 3 mm in 1978 | 63 |
| June | 31.8°C22 Jun 2021 | -2.0°C18 Jun 1978 | 45 mm30 Jun 2004 | 126 mm1981 · driest 12 mm in 1964 | 63 |
| July | 33.2°C28 Jul 2010 | 0.9°C6 Jul 2009 | 52 mm11 Jul 2009 | 203 mm2004 · driest 4 mm in 1994 | 63 |
| August | 32.6°C8 Aug 2010 | -0.8°C27 Aug 1984 | 58 mm30 Aug 1969 | 180 mm1972 · driest 10 mm in 1996 | 63 |
| September | 26.6°C5 Sep 2024 | -6.0°C29 Sep 1976 | 42 mm13 Sep 2024 | 139 mm2012 · driest 17 mm in 2003 | 63 |
| October | 19.2°C14 Oct 2018 | -15.7°C28 Oct 1968 | 32 mm4 Oct 2006 | 172 mm2006 · driest 14 mm in 1979 | 63 |
| November | 12.8°C12 Nov 2022 | -22.1°C29 Nov 2010 | 27 mm18 Nov 1980 | 133 mm1996 · driest 2 mm in 1993 | 63 |
| December | 10.2°C20 Dec 2015 | -34.2°C17 Dec 1978 | 24 mm18 Dec 2019 | 105 mm2017 · driest 8 mm in 2002 | 63 |
| Month | Days 25°C+ | Days 30°C+ | Frost nights | Heavy rain (10 mm+) |
|---|---|---|---|---|
| January | 0 | 0 | 29 | <1 |
| February | 0 | 0 | 26 | <1 |
| March | 0 | 0 | 27 | <1 |
| April | 0 | 0 | 18 | <1 |
| May | 1 | 0 | 6 | 1 |
| June | 4 | 0 | <1 | 2 |
| July | 7 | <1 | 0 | 3 |
| August | 4 | <1 | 0 | 2 |
| September | 0 | 0 | 2 | 2 |
| October | 0 | 0 | 11 | 2 |
| November | 0 | 0 | 19 | 1 |
| December | 0 | 0 | 25 | <1 |
| Month | Warm & dry days | Wet days | Washouts | Week with 3+ wet days | Daytime mean has ranged |
|---|---|---|---|---|---|
| January | 0% | 36% | 1% | 48% | -9.0–-0.4°C |
| February | 0% | 29% | 2% | 38% | -7.7–0.8°C |
| March | 0% | 26% | 1% | 30% | -1.7–4.2°C |
| April | 1% | 24% | 2% | 28% | 4.9–10.3°C |
| May | 18% | 24% | 3% | 28% | 12.8–17.8°C |
| June | 38% | 30% | 5% | 37% | 17.4–22.2°C |
| July | 49% | 35% | 8% | 44% | 19.5–25.0°C |
| August | 37% | 33% | 8% | 45% | 17.6–22.2°C |
| September | 6% | 34% | 5% | 44% | 11.5–16.3°C |
| October | 0% | 36% | 6% | 49% | 5.3–9.6°C |
| November | 0% | 39% | 4% | 53% | -1.1–4.5°C |
| December | 0% | 39% | 2% | 52% | -6.3–2.2°C |
A warm and dry day reaches 20°C with under 1 mm of rain; a wet day gets 1 mm or more; a washout gets 10 mm or more. The week column is the share of seven-day stretches in that month, across the station’s whole daily record, that contained three or more wet days — the odds a week-long trip is rained on repeatedly, counted rather than modelled. The last column is the 10th to 90th percentile of that month’s daytime average across individual years: a narrow band means the average is what you will get, a wide one means the average is a midpoint between years that felt quite different.
The evidence behind this page