34 places · 1991–2020 normals
Where is it
beach-type weather in December?
Scoring 70 or better against the beach profile — warm days, mild nights, little rain. This measures the weather, not the coastline: the index holds no record of which places have a beach, so inland cities qualify on climate alone.
| Place | Day | Night | Rain | Wet days |
|---|---|---|---|---|
| SydneyAustralia | 25.7°C | 18.4°C | 73 mm | 8 |
| DubaiUnited Arab Emirates | 26.4°C | 17°C | 13 mm | 2 |
| BrisbaneAustralia | 29.6°C | 20.5°C | 133 mm | 9 |
| PerthAustralia | 29.4°C | 16.4°C | 10 mm | 2 |
| KingstonJamaica | 31.7°C | 23.1°C | 45 mm | 4 |
| CancúnMexico | 28.5°C | 20°C | 81 mm | 7 |
| CuliacánMexico | 28.3°C | 12.4°C | 15 mm | 1 |
| Acapulco de JuárezMexico | 30.8°C | 23.9°C | 11 mm | 1 |
| MiamiUnited States | 24.8°C | 18.7°C | 62 mm | 5 |
| BasuoChina | 24.7°C | 17.9°C | 14 mm | 2 |
| HonoluluUnited States | 27.5°C | 20°C | 76 mm | 8 |
| Phu QuocVietnam | 30.6°C | 23.5°C | 87 mm | 6 |
| GuantánamoCuba | 30.5°C | 21.2°C | 35 mm | 3 |
| AricaChile | 24°C | 18.3°C | 0 mm | 0 |
| HialeahUnited States | 25.7°C | 17.5°C | 71 mm | 6 |
| Phan ThiếtVietnam | 30.3°C | 22.8°C | 37 mm | 2 |
| NassauBahamas | 27°C | 19.5°C | 58 mm | 7 |
| Cà MauVietnam | 30.2°C | 23.9°C | 64 mm | 6 |
| IquiqueChile | 23.5°C | 17.4°C | 0 mm | 0 |
| PoncePuerto Rico | 31.6°C | 19.3°C | 38 mm | 5 |
| NouméaNew Caledonia | 29.1°C | 22.1°C | 58 mm | 6 |
| Montego BayJamaica | 30.6°C | 22.6°C | 100 mm | 8 |
| FajardoPuerto Rico | 29.1°C | 23°C | 87 mm | 12 |
| George TownCayman Islands | 29.3°C | 23.2°C | 58 mm | 6 |
| GuayamaPuerto Rico | 30.2°C | 22.9°C | 71 mm | 10 |
| Charlotte AmalieU.S. Virgin Islands | 29.5°C | 23.5°C | 78 mm | 12 |
| Orange WalkBelize | 28.8°C | 17.7°C | 60 mm | 7 |
| Ciudad Tecún UmánGuatemala | 35.6°C | 20.5°C | 10 mm | 1 |
| ChampericoGuatemala | 33.8°C | 19.5°C | 2 mm | 0 |
| CorozalBelize | 30.7°C | 19.1°C | 44 mm | 6 |
| Port MathurinMauritius | 29.2°C | 23.2°C | 71 mm | 10 |
| PajapitaGuatemala | 33.7°C | 20.2°C | 16 mm | 1 |
| ShipyardBelize | 28.7°C | 15.8°C | 63 mm | 6 |
| AtuonaFrench Polynesia | 31.3°C | 23.1°C | 74 mm | 10 |
Lists are capped at one place per station because roughly a hundred settlements share each one, and at three per country so a single large country cannot fill the table. A place missing here is not disqualified — it may simply sit behind a bigger neighbour on the same station.