6 places · 1991–2020 normals
Where is it
snow in January?
Three or more days with recorded snowfall, averaged across the station's record.
| Place | Day | Night | Rain | Wet days | Snow days |
|---|---|---|---|---|---|
| New York CityUnited States | 4.3°C | -2.6°C | 93 mm | 9 | 3.7 |
| BrooklynUnited States | 4.5°C | -2.3°C | 96 mm | 9 | 3.9 |
| QueensUnited States | 4.4°C | -2.9°C | 82 mm | 8 | 4.6 |
| OttawaCanada | -5.2°C | -13.7°C | 65 mm | 11 | 12.9 |
| BramptonCanada | -1.1°C | -8.9°C | 58 mm | 10 | 12.6 |
| LavalCanada | -5.9°C | -14.9°C | 60 mm | 9 | 8.3 |
Lists are capped at one place per station because roughly a hundred settlements share each one, and at three per country so a single large country cannot fill the table. A place missing here is not disqualified — it may simply sit behind a bigger neighbour on the same station.