36 places · 1991–2020 normals
Where is it
cool in October?
Daytime highs of 5–16°C, for escaping a northern summer or avoiding heat.
| Place | Day | Night | Rain | Wet days |
|---|---|---|---|---|
| MoscowRussia | 8.6°C | 2.8°C | 71 mm | 11 |
| LondonUnited Kingdom | 14.7°C | 8.3°C | 80 mm | 11 |
| Saint PetersburgRussia | 8.6°C | 4°C | 63 mm | 12 |
| HarbinChina | 12.6°C | 1.4°C | 30 mm | 5 |
| ChangchunChina | 13.6°C | 2.6°C | 27 mm | 4 |
| BerlinGermany | 14°C | 6.6°C | 44 mm | 8 |
| ÜrümqiChina | 14.3°C | 4.4°C | 25 mm | 4 |
| TorontoCanada | 14.8°C | 7.6°C | 73 mm | 10 |
| HamburgGermany | 13.6°C | 6.3°C | 63 mm | 11 |
| MontréalCanada | 13.3°C | 6°C | 113 mm | 11 |
| MinskBelarus | 10.3°C | 3.4°C | 56 mm | 10 |
| ViennaAustria | 14.7°C | 7.6°C | 47 mm | 7 |
| NovosibirskRussia | 7.9°C | -0.3°C | 42 mm | 10 |
| AstanaKazakhstan | 10.4°C | 0.4°C | 23 mm | 5 |
| StockholmSweden | 10.1°C | 5.5°C | 51 mm | 9 |
| MunichGermany | 14.4°C | 6.1°C | 67 mm | 10 |
| CalgaryCanada | 11.3°C | -1.4°C | 19 mm | 4 |
| CopenhagenDenmark | 12.5°C | 6.7°C | 67 mm | 11 |
| OsloNorway | 9.6°C | 3.8°C | 94 mm | 11 |
| DublinIreland | 14.2°C | 6.9°C | 83 mm | 12 |
| BrusselsBelgium | 15°C | 8.2°C | 66 mm | 11 |
| RotterdamThe Netherlands | 14.9°C | 7.6°C | 86 mm | 13 |
| SeattleUnited States | 15.9°C | 8.2°C | 89 mm | 11 |
| AmsterdamThe Netherlands | 14.7°C | 7.8°C | 86 mm | 13 |
| WrocławPoland | 14.4°C | 4.1°C | 40 mm | 8 |
| HelsinkiFinland | 9.1°C | 4.2°C | 73 mm | 10 |
| GlasgowUnited Kingdom | 12.8°C | 6.7°C | 134 mm | 15 |
| GothenburgSweden | 12°C | 6.3°C | 104 mm | 13 |
| ManchesterUnited Kingdom | 11.8°C | 6°C | 142 mm | 16 |
| MilwaukeeUnited States | 15.8°C | 6.8°C | 70 mm | 7 |
| PoznańPoland | 13.6°C | 4.4°C | 38 mm | 9 |
| AntwerpBelgium | 15.3°C | 7.6°C | 68 mm | 11 |
| Homyel'Belarus | 11°C | 3.1°C | 65 mm | 9 |
| AktobeKazakhstan | 12.8°C | 1°C | 29 mm | 6 |
| KaragandyKazakhstan | 11.2°C | 0.1°C | 21 mm | 5 |
| The HagueThe Netherlands | 15.1°C | 9.2°C | 87 mm | 12 |
Lists are capped at one place per station because roughly a hundred settlements share each one, and at three per country so a single large country cannot fill the table. A place missing here is not disqualified — it may simply sit behind a bigger neighbour on the same station.